|
Simply The BestR4,275,000 |
|
|
|
|
|
|
|
||
---|---|---|---|---|---|---|---|---|---|---|
Type | Sectional Title, Town House | House | House | House | House | House | House | House | Sectional Title, Town House | House |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
Size | 128 m2 | 261 m2 | 470 m2 | 706 m2 | 411 m2 | 313 m2 | 295 m2 | 128 m2 | 269 m2 | |
Land Area | 755 m2 | 1,102 m2 | 953 m2 | 634 m2 | 502 m2 | 605 m2 | 364 m2 | |||
Rooms | 3 | |||||||||
Bedrooms | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 |
Bathrooms | 2.5 | 3 | 4 | 5 | 3.5 | 5 | 3 | 3 | 2.5 | 3 |
Garages | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 |
Year Built | 2025 | 2025 | 2023 | 2025 | 2024 | |||||
2 10 KVA Batteries | ||||||||||
2 Flatlets | ||||||||||
2 Storeys | ||||||||||
8 KVA Inverter | ||||||||||
Access gate | ||||||||||
Air Conditioning | ||||||||||
Backup Water Tanks | ||||||||||
Balcony | ||||||||||
Botticino Marble Floors | ||||||||||
Built in Braai | ||||||||||
Built in cupboards | ||||||||||
Built-in Gas Braai | ||||||||||
Central Heating | ||||||||||
Central Vacuum System | ||||||||||
Club house | ||||||||||
Coffee Machine | ||||||||||
Control 4 system | ||||||||||
Double garage | ||||||||||
E-glass | ||||||||||
Eco-friendly | ||||||||||
Electric fencing | ||||||||||
Electric Range | ||||||||||
En-suite Bathroom | ||||||||||
Energy Efficiency | ||||||||||
Entrance hall | ||||||||||
Evergreen Grass | ||||||||||
Family TV room | ||||||||||
Fire Alarm | ||||||||||
Fire Place | ||||||||||
Fireplace | ||||||||||
Fully Automated | ||||||||||
Garden | ||||||||||
Guest toilet | ||||||||||
Gym | ||||||||||
Heat-pump | ||||||||||
Home Theater | ||||||||||
Kitchen | ||||||||||
Laundry | ||||||||||
Laundry Room | ||||||||||
Low Maintenance | ||||||||||
Marble Floors | ||||||||||
Microwave | ||||||||||
Music System | ||||||||||
New Build | ||||||||||
No Transfer Duty | ||||||||||
Open Plan Living | ||||||||||
Pantry | ||||||||||
Patio | ||||||||||
Paving | ||||||||||
Pet friendly | ||||||||||
Pool | ||||||||||
Pyjama Lounge | ||||||||||
Refrigerator | ||||||||||
Rented Solar Panels | ||||||||||
Sauna | ||||||||||
Scullery | ||||||||||
Security post | ||||||||||
Single Garage | ||||||||||
Solar Panels | ||||||||||
Squash court | ||||||||||
Staff quarters | ||||||||||
Study | ||||||||||
Swimming Pool | ||||||||||
TV Cable | ||||||||||
Underfloor Heating | ||||||||||
Walk in closet | ||||||||||
Washer | ||||||||||
WiFi |